Leading Wholesale Trader of sagar skimmed milk powder, radha sagar gold, puchhu skimmed milk powder, sonai spray dried skimmed milk powder, dholpur skimmed milk powder and phontana skimmed milk powder from New Delhi.
₹ 320 / Pack Get Latest Price
| Milk Type | Buffalo Milk |
| Fat Content | Below 1.5% |
| Packaging Size | 1 Kg, 1 kg |
| Usage | Beverages, Nutraceuticals, Bakery, Dairy Processing, Ice Cream, Confectionery |
| Brand | Sagar |
| Shelf Life | 18 Months From The Date Of Manufacturing |
| Form | Powder |
| Type | Spray Dried |
| Moisture | 3.5% |
| Packaging Type | Packet |
| Country of Origin | Made in India |
| Milk Fat | 1.50 |
| Storage Condition | Cool And Dry Place |
| Certified By | ISI |
| Manufactured By | Amul |
| Milk Fat (Max) | 1.5 |
| Milk Protein | 36% |
| Carbohydrates | 51 % |
| Minerals | 7% |
Minimum order quantity: 3000 Pack
5.25 Litres Of Non Fat Protien Rich Milk
Not a significant source of Dietary fiber, Vitamin C and Iron
Product Features
Sagar SMP is a non-fat , protein rich milk powder. Most suitable for use by people on low calorie and high protein diet.
Product Application
Ideal for preparing low fat and sugar free Milk Based Products. On reconstitution as per directions, I Kg of Sagar SMP provides 10 litres of toned milk mix.
Available in (Segments/Markets)
All Over India in Normal Trade and Modern Format Stores
Nutritional InformationAmount per 100 gEnergy, kcal357Energy from Fat, kcal9Total Fat, g1Saturated fat,g0.5Cholesterol, mg18Total Carbohydrates, g52Added Sugar, g0Protein, g35Sodium, mg549Calcium, mg1200Phosphorous, mg980Thiamin, mg0.4Riboflavin, mg1.7Niacin, mg0.9
₹ 150 / Kg Get Latest Price
| Brand | Milk |
| Packaging Type | Packet |
| Packaging Size | 25 KG |
| Shelf Life | 12 Months From The Date Of Manufacturing |
| Ingredients | Milk Solid And Sugar |
| Country of Origin | Made in India |
| Storage Instructions | Store In a Cool,Dry & Hygienic Place |
| Is It FSSAI Certified | FSSAI Certified |
Minimum order quantity: 500 Kg
₹ 7850 / Bag Get Latest Price
| Milk Type | Buffalo Milk |
| Fat Content | Below 1.5% |
| Packaging Size | 25 kg, 25 Kg |
| Usage | Nutraceuticals, Ice Cream, Beverages, Dairy Processing, Confectionery, Bakery |
| Brand | Puchhu |
| Shelf Life | 12 Months From The Date Of Manufacturing |
| Form | Powder |
| Type | Spray Dried |
| Packaging Type | PP Bag |
| Country of Origin | Made in India |
| Certified By | IS:13334 ,ISI CM/L 9700149818 |
Minimum order quantity: 500 Bag
₹ 5500 / Bag Get Latest Price
| Milk Type | Buffalo Milk |
| Fat Content | Below 1.5% |
| Packaging Size | 1 Kg, 1 kg |
| Usage | Dairy Processing, Bakery, Confectionery, Ice Cream, Beverages |
| Brand | Sonai |
| Shelf Life | 24 Months From The Date Of Manufacturing |
| Form | Powder |
| Type | Spray Dried |
| Grade | Standard Grade |
| Fat | 1.5 |
| Packaging Type | Packet |
| Country of Origin | Made in India |
| Milk Fat | 1.5 |
| Certified By | ISI |
| Storage Condition | Cool And Dry Place |
| Manufactured By | Indapur Dairy & Milk Products Ltd . |
| Is It FSSAI Certified | FSSAI Certified |
| Net Weight | 25 kg |
| Gross Weight | 25. |
Minimum order quantity: 40 Bag
We “Radha Milk Foods” are a Sole Proprietorship based firm, engaged as the foremost Wholesaler, Trader of Skimmed Milk Powder, Whole Milk Powder, Gulab Jamun Mix and many
₹ 6700 / Bag Get Latest Price
| Milk Type | Buffalo Milk |
| Fat Content | Below 1.5% |
| Packaging Size | 1 Kg, 1 kg |
| Usage | Bakery, Beverages, Nutraceuticals, Ice Cream, Dairy Processing, Confectionery |
| Form | Powder |
| Brand | DHOLPUR FRESH |
| Shelf Life | 18 Months From The Date Of Manufacturing |
| Type | Spray Dried |
| Fat | 1.5 |
| Packaging Type | Pouch |
Minimum order quantity: 40 Bag
₹ 6200 / Bag Get Latest Price
| Milk Type | Buffalo Milk |
| Fat Content | Below 1.5% |
| Packaging Size | 25 kg, 25 Kg |
| Usage | Bakery, Dairy Processing, Confectionery, Ice Cream, Nutraceuticals, Beverages |
| Form | Powder |
| Brand | PHONTANA |
| Shelf Life | 12 Months, 12 months |
| Type | Spray Dried |
| Fat | 1.5 |
| Packaging Type | Bag |
₹ 290 / KG Get Latest Price
| Milk Type | Buffalo Milk |
| Fat Content | Below 1.5% |
| Packaging Size | 1 Kg, 1 kg |
| Usage | Bakery, Confectionery, Dairy Processing, Beverages, Nutraceuticals |
| Brand | Pucchu |
| Shelf Life | 12 Months From The Date Of Manufacturing |
| Form | Powder |
| Type | Spray Dried |
| Fat | 1.5 |
| Packaging Type | Pouch |
| Country of Origin | Made in India |
| Certified By | ISI:13334 |
Minimum order quantity: 1000 KG
₹ 7250 / Bag Get Latest Price
| Milk Type | Buffalo Milk |
| Fat Content | Below 1.5% |
| Packaging Size | 25 Kg |
| Usage | Confectionery, Dairy Processing, Beverages, Nutraceuticals, Ice Cream, Bakery |
| Brand | SHEE MANT |
| Shelf Life | 18 Months From The Date Of Manufacturing |
| Form | INDORE |
| Type | Spray Dried |
| Moisture | 2.5 |
| Protein | 36% |
| Fat | 1.5 |
| Packaging Type | Packet |
| Country of Origin | Made in India |
Minimum order quantity: 40 Bag
₹ 7500 / Bag Get Latest Price
| Milk Type | Buffalo Milk |
| Fat Content | Below 1.5% |
| Packaging Size | 25 Kg |
| Usage | Ice Cream, Bakery, Dairy Processing, Beverages, Nutraceuticals, Confectionery |
| Brand | Nandini Skimmed milk powder |
| Shelf Life | 18 Months From The Date Of Manufacturing |
| Form | TAMIL NADU |
| Type | Spray Dried |
| Moisture | 2.7 |
| Protein | 34% |
| Fat | 1.5 |
| Packaging Type | Packet |
| Country of Origin | Made in India |
Minimum order quantity: 40 Bag
₹ 135 / Kg Get Latest Price
| Milk Type | Cow |
| Fat Type | Low Fat |
| Packaging Size | 25 kg |
| Shelf Life | 12 MONTHS |
| Suitable For | Temple |
| Brand | RADHA SAGAR GOLD |
| Type | Spray Dried |
| Fat | 1.5 |
| Packaging Type | Packet |
| Best'brand | RADHA SAGAR GOLD |
Minimum order quantity: 20 Kg
PROTEIN 16% ICE CREAM SPECIAL PACKING
Radha Milk Foods” are a Sole Proprietorship based firm, engaged as the foremost Wholesaler, Trader of Skimmed Milk Powder, Whole Milk Powder, Gulab Jamun Mix and many more
₹ 5500 / Pack Get Latest Price
| Manufacturer | Intas Pharmaceuticals Ltd |
| Packaging Size | 25 kg |
| Prescription/Non prescription | Prescription |
| Form | Powder |
| Composition | Skimmed milk Powder |
| Brand | Prabhat |
₹ 300 / Kg Get Latest Price
| Milk Type | Buffalo Milk |
| Fat Content | Below 1.5% |
| Packaging Size | 25 kg |
| Process Type | Spray Dried |
| Usage | Beverages, Dairy Processing, Ice Cream, Confectionery, Bakery |
| Form | Powder |
| Shelf Life | 12 Months, 12 months |
| Country of Origin | Made in India |
| Diet Type | Vegitarian |
₹ 280 / Kg Get Latest Price
| Milk Type | Buffalo Milk |
| Fat Content | Below 1.5% |
| Packaging Size | 1 kg |
| Process Type | Spray Dried |
| Usage | Ice Cream, Bakery, Confectionery, Beverages, Dairy Processing |
| Form | Powder |
| Brand | Sajal |
| Shelf Life | 12 months |
| Type | Spray Dried |
| Packaging Type | Bag |
| Country of Origin | Made in India |
₹ 300 / Kg Get Latest Price
| Milk Type | Buffalo Milk |
| Fat Content | Below 1.5% |
| Packaging Size | 25 |
| Type | Guny Bag |
| Prepared from | Buffalo Milk |
| Usage/Application | Paneer Special |
| Usage | Bakery, Ice Cream, Confectionery, Dairy Processing |
| Brand | Dholpur Fresh Special Paneer |
| Shelf Life | 18 MONTH |
| Storage Condition/ Temperature | Normal |
| Packaging Type | 25 KG |
| Total Fat | 1.5 |
| Country of Origin | Made in India |
Minimum order quantity: 40 Kg
₹ 5400 / Bag Get Latest Price
| Milk Type | Buffalo Milk |
| Fat Content | Below 1.5% |
| Packaging Size | 25 Kg, 25 kg |
| Usage | Confectionery, Bakery, Beverages, Dairy Processing, Ice Cream, Nutraceuticals |
| Form | Powder |
| Brand | Phontana Skimmed milk powder |
| Shelf Life | 12 Months, 12 months |
| Type | Spray Dried |
| Fat | 1.5 |
| Packaging Type | Packet |
₹ 7000 / Bag Get Latest Price
| Milk Type | Buffalo Milk |
| Fat Content | Below 1.5% |
| Packaging Size | 25 kg, 25 Kg |
| Usage | Beverages, Bakery, Ice Cream, Confectionery, Dairy Processing, Nutraceuticals |
| Brand | CALPRO |
| Shelf Life | 18 Months From The Date Of Manufacturing |
| Form | UTTAR PRADESH |
| Type | Spray Dried |
| Moisture | 2.5 |
| Protein | 34% |
| Fat | 1.5 |
| Packaging Type | Packet |
| Country of Origin | Made in India |
Minimum order quantity: 40 Bag
₹ 120 / Pack Get Latest Price
| Milk Type | Buffalo Milk |
| Fat Content | Below 1.5% |
| Packaging Size | 1 Kg, 1 kg |
| Usage | Dairy Processing, Bakery, Beverages, Confectionery, Ice Cream |
| Brand | Goodday |
| Shelf Life | 24 Months From The Date Of Manufacturing |
| Form | Powder |
| Type | Spray Dried |
| Fat | 18 % |
| Packaging Type | Bag |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Pack
₹ 5400 / Bag Get Latest Price
| Milk Type | Cow Milk |
| Fat Content | Below 1.5% |
| Packaging Size | 1 kg |
| Usage | Ice Cream, Dairy Processing, Bakery, Confectionery, Beverages, Nutraceuticals |
| Form | Powder |
| Brand | Govind skimmed milk powder |
| Shelf Life | 12 Months, 12 months |
| Type | Spray Dried |
| Fat | 1.5 |
| Packaging Type | Pouch |
Minimum order quantity: 40 Bag
We “Radha Milk Foods” are a Sole Proprietorship based firm, engaged as the foremost Wholesaler, Trader of Skimmed Milk Powder, Whole Milk Powder, Gulab Jamun Mix and many
₹ 5400 / Bag Get Latest Price
| Brand | RADHA MAGIC' |
| Packaging Type | Packet |
| Packaging Size | 25 Kg |
| Type | Spray Dried |
| Shelf Life | 12 MONTH |
| Fat | 1% |
| RADHA MAGIC' CHHENA AND KHOYA AND COFFEE CURD | 25 |
₹ 220 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Process Type | Spray Dried |
| Shelf Life | One Year |
| Country of Origin | Made in India |
₹ 280 / Packet Get Latest Price
| Packaging Size | 1 Kg |
| Process Type | Spray Dried |
| Shelf Life | One Year |
| Country of Origin | Made in India |
Minimum order quantity: 500 Packet
₹ 5300 / Pack Get Latest Price
| Brand | Prayag |
| Packaging Type | Packet |
| Packaging Size | 25 Kg |
| Type | Spray Dried |
| Shelf Life | 12 months |
| Fat | 1.5 |
₹ 220 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Process Type | Spray Dried |
| Brand | RADHA SAGAR SKIMMED MILK POWDER |
| Type | Spray Dried |
| RADHA SAGAR SKIMMED MILK POWDER | 25 |
₹ 5000 / Bag Get Latest Price
| Packaging Size | 25 Kg |
| Packaging Type | Packet |
| Brand | RADHA SAGAR SKIMMED MILK POWDER |
| Type | Spray Dried |
| Shelf Life | 12 MONTH |
| Fat | 1% |
| Ice cream cake liquid milk best quality | 25 KG |
₹ 250 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Process Type | Spray Dried |
| Brand | Aayu farm |
| Country of Origin | Made in India |
| Diet Type | Non- vegetarian |
Minimum order quantity: 40 Kg
We “Radha Milk Foods” are a Sole Proprietorship based firm, engaged as the foremost Wholesaler, Trader of Skimmed Milk Powder, Whole Milk Powder, Gulab Jamun Mix and many
₹ 145 / Pack Get Latest Price
| Packaging Size | 25 kg |
| Process Type | Spray Dried |
| Packaging Type | 1 KG PAUCH PACKING 25 KG BAG |
| Shelf Life | 12 Months |
| Color | WHITE |
| Country of Origin | Made in India |
| RADHA SAGAR GOLD | 1 KG PACKING PLUS 25 KG BAG |
Radha Milk Foods” are a Sole Proprietorship based firm, engaged as the foremost Wholesaler, Trader of Skimmed Milk Powder, Whole Milk Powder, Gulab Jamun Mix and many more
₹ 125 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Process Type | Spray Dried |
| Brand | MILKY RICH SKIMMED MILK POWDER |
| Type | Spray Dried |
| MILKY RICH SKIMMED MILK POWDER | 25 kg |
₹ 6050 / Bag Get Latest Price
| Milk Type | Buffalo Milk |
| Fat Content | Below 1.5% |
| Packaging Size | 25 Kg, 25 kg |
| Usage | Confectionery, Dairy Processing, Bakery, Ice Cream, Nutraceuticals, Beverages |
| Brand | Amul |
| Shelf Life | 12 Months From The Date Of Manufacturing |
| Form | Powder |
| Type | Spray Dried |
| Grade | Standard Grade |
| Country of Origin | Made in India |
| Manufactured By | Mehsana District Co-Operative Milk Products Union Ltd |
| Marketed By | Gujarat Cooperative Milk Marketing Federation Limited |
| Is It FSSAI Certified | FSSAI Certified |
| Storage Instructions | Store In Cool Dry And Hygienic Place |
| CM/L No | 7000843 |
Minimum order quantity: 2500 Bag
₹ 220 / Kg Get Latest Price
| Milk Type | Cow Milk |
| Fat Content | Below 1.5% |
| Packaging Size | 1 Kg, 1 kg |
| Usage | Beverages, Bakery, Ice Cream, Nutraceuticals, Dairy Processing, Confectionery |
| Form | Powder |
| Brand | Real dairy |
| Shelf Life | 18 Months From The Date Of Manufacturing |
| Type | Spray Dried |
| Fat | 1.5 |
| Packaging Type | Pouch |
Minimum order quantity: 500 Kg
₹ 3125 / Packet Get Latest Price
| Milk Type | Buffalo Milk |
| Fat Content | Below 1.5% |
| Packaging Size | 25 Kg, 25 kg |
| Usage | Bakery, Ice Cream, Nutraceuticals, Confectionery, Dairy Processing, Beverages |
| Brand | Rajat |
| Shelf Life | 12 Months From The Date Of Manufacturing |
| Form | Powder |
| Type | Spray Dried |
| Grade | Standard Grade |
| Packaging Type | Packet |
| Country of Origin | Made in India |
| Certified By | ISI:13334 |
| Manufactured By | RMF AGRO PVT LTD |
Minimum order quantity: 2500 Packet
₹ 7100 / Bag Get Latest Price
| Milk Type | Buffalo Milk |
| Fat Content | Below 1.5% |
| Packaging Size | 25 kg, 25 Kg |
| Usage | Ice Cream, Beverages, Confectionery, Dairy Processing, Bakery |
| Shelf Life | 24 Months |
| Form | Powder |
| Milk Fat | 1.5 |
| Brand | WILGROW SKIMMED MILK PODER |
| Type | Spray Dried |
| Fat | 34% PROTEIN |
| Country of Origin | Made in India |
Minimum order quantity: 40 Bag
Rest Choice
₹ 7125 / Bag Get Latest Price
| Brand | Sphurti Skimmed milk powder |
| Packaging Type | Packet |
| Packaging Size | 25 Kg |
| Type | Spray Dried |
| Shelf Life | 12 months |
| Fat | 1.5 |
₹ 290 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Packaging Type | Pouch |
| Brand | Amul |
| Type | Spray Dried |
| Shelf Life | 18 month |
| Fat | 1.5 |
| Protein | 36 |
| Country of Origin | Made in India |
Minimum order quantity: 40 Kg
₹ 280 / Kg Get Latest Price
| Packaging Size | 1 Kg |
| Packaging Type | Pouch |
| Brand | HATSUN |
| Shelf Life | 12 months |
| Fat | 1.5 |
| Question | 25 kg |
₹ 5000 / Bag Get Latest Price
| Brand | Heritage |
| Packaging Type | pp Bag |
| Packaging Size | 25 Kg |
| Type | Spray Dried |
| Shelf Life | 12 Month |
| Form | Powder |
| Country of Origin | Made in India |
₹ 290 / Pack Get Latest Price
| Packaging Type | Packet |
| Brand | Param |
| Packaging Size | 1 Kg |
| Type | Spray Dried |
| Shelf Life | 18 Months From The Date Of Manufacturing |
| Fat | 1.5 |
| Form | Powder |
| Country of Origin | Made in India |
| Ingredients | Pasteurized Skimmed Milk, Added Vitamin-a, Added Vitamin-d, Fat:0.5% Max, Snf: 8.7% Min |
| Energy (30%) | 36 PROTIEN |
| Fat (1%) | 1.5 |
| Carbohydrate (51%) | 4.9 g |
| Added Sugar (2%) | 0.0 g |
| Protein (35%) | 36% |
| Calcium ( 20%) | 145 mg |
| Vitamin D (10%) | 0.5 I1/4g |
Minimum order quantity: 2500 Pack
Skimmed Milk Powder deal for preparing sweets, snacks and many food items. Milk Powder is easy to digest and good for health. Milk Powder is Good for new born babies also.
| Nutritional Value | |
| Per 100 g (approx. values) | |
| Total Energy (Kcal) | 357.5 |
| Carbohydrates (g) | 52 |
| Protein (g) | 35 |
| Minerals (g) | 8 |
| Calcium (g) | 1.21 |
| Total Fat (g) | 1 |
| Saturated Fatty Acids (g) | 0.6 |
| Monounsaturated Fatty Acids (g) | 0.26 |
| Polyunsaturated Fatty Acids (g) | 0.02 |
| Riboflavin (mg) | 1.8 |
| Niacin (mg) | 0.9 |
| Iron (mg) | 0.6 |
| Thiamin (mg) | 0.4 |
| Vitamin A (IU) | 41.25 |
| Added Sugar (g) | 0 |
PARAM Skimmed milk powder is a homogeneous powder manufactured from fresh pasteurised skimmed milk at our ultramodern manufacturing unit using latest technology. It is made by spray drying milk through Disc & Nozzle Atomizing processes to give light cream coloured, lump free skimmed milk powder having pleasant flavour and clean taste. Collected from various hygienic dairy farms, Param skimmed milk powder is ideal for those individuals who want to include health in their daily diets and keep away from diseases. It is highly preferred as it completes the balanced diet chart of an individual without involving any unnecessary fats.
Param ensures that protein content in Skimmed Milk Powder is not less than 36%. SMP is then hygienically packed in temper proof HDPE Paper Laminated Bag.
Further PARAM also manufactures Skimmed Milk Powder 40- Rasgulla Special Spray dried through Nozzle Atomizing Process.
Product Benefits
₹ 7100 / Bag Get Latest Price
| Brand | Shiv Prasad Skimmed milk powder |
| Packaging Type | Loose packing |
| Packaging Size | 25 Kg |
| Type | Spray Dried |
| Shelf Life | 12 months |
| Fat | 1.05 |
₹ 7550 / Bag Get Latest Price
| Milk Type | Buffalo Milk |
| Fat Content | Below 1.5% |
| Packaging Size | 25 Kg, 25 kg |
| Usage | Bakery, Confectionery, Ice Cream, Beverages, Nutraceuticals, Dairy Processing |
| Brand | Dairycity |
| Shelf Life | 12 Months From The Date Of Manufacturing |
| Form | Powder |
| Type | Spray Dried |
| Country of Origin | Made in India |
Minimum order quantity: 500 Bag
₹ 230 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Shelf Life | 12 Months From The Date Of Manufacturing |
| Brand | Param |
| Form | Powder |
| Type | Spray Dried |
| Grade | A.D.P.I. Extra Grade |
| Fat | 1.5 |
| Packaging Type | PP Bag |
| Country of Origin | Made in India |
| Manufactured By | VRS Foods Limited |
| Certified By | ISO 9001:2008 & HACCP Certified Company |
| Containing | 25 Packets Of 1 kg |
Minimum order quantity: 40 Kg
₹ 300 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Brand | AMUL |
| Type | Spray Dried |
| AMUL GANDHINAGAR | 25 KG |
S.K. Tiwari Ji (Proprietor)
Radha Milk Foods
Ground Floor, House No 450, Block-A, Shastri Nagar
New Delhi - 110052, Delhi, India